ฐานข้อมูลมอนสเตอร์ ROX
ROX monster database
Advance Search ROX Monster
IMG | Name | LV | Type | Element | Size | HP | BASE EXP | JOB EXP |
---|---|---|---|---|---|---|---|---|
![]() | Poring | 1 | Plant | Water | Medium | 118 | 32 | 32 |
![]() | Fabre | 2 | Insect | Earth | Small | 65 | 17 | 17 |
![]() | Pupa | 3 | Insect | Earth | Small | 72 | 18 | 18 |
![]() | Lunatic | 4 | Brute | Neutral | Small | 80 | 19 | 19 |
![]() | Pecopeco Egg | 5 | Formless | Neutral | Small | 88 | 20 | 20 |
![]() | Picky | 6 | Brute | Fire | Small | 96 | 21 | 21 |
![]() | Drops | 7 | Plant | Fire | Medium | 211 | 33 | 55 |
![]() | Condor | 8 | Brute | Wind | Medium | 230 | 46 | 46 |
![]() | Picky (Shell) | 9 | Brute | Fire | Small | 126 | 24 | 24 |
![]() | Willow | 10 | Plant | Earth | Medium | 273 | 50 | 50 |
![]() | Grasshopper | 11 | Insect | Earth | Medium | 338 | 78 | 26 |
![]() | Chonchon | 12 | Insect | Wind | Small | 204 | 41 | 14 |
![]() | Thief Bug Egg | 13 | Insect | Shadow | Small | 242 | 28 | 28 |
![]() | Mandrake | 14 | Plant | Earth | Medium | 567 | 44 | 73 |
![]() | Thief Bug | 15 | Insect | Neutral | Small | 328 | 23 | 38 |
![]() | Savage Bebe | 16 | Brute | Earth | Small | 375 | 31 | 31 |
![]() | Familiar | 17 | Brute | Shadow | Small | 426 | 32 | 32 |
![]() | Baby Desert Wolf | 18 | Brute | Fire | Small | 481 | 33 | 33 |
![]() | Female Thief Bug | 19 | Insect | Shadow | Medium | 1077 | 68 | 68 |
![]() | Poporing | 20 | Plant | Poison | Medium | 1201 | 70 | 70 |
![]() | Plankton | 21 | Plant | Water | Small | 674 | 45 | 27 |
![]() | Hornet | 22 | Insect | Wind | Small | 752 | 37 | 37 |
![]() | Tarou | 23 | Brute | Shadow | Small | 853 | 29 | 48 |
![]() | Ambernite | 24 | Insect | Water | Large | 2934 | 176 | 59 |
![]() | Male Thief Bug | 25 | Insect | Shadow | Medium | 2224 | 60 | 100 |
![]() | Spore | 26 | Plant | Water | Medium | 2509 | 62 | 103 |
![]() | Creamy | 27 | Insect | Wind | Small | 1406 | 63 | 21 |
![]() | Poison Spore | 28 | Plant | Poison | Medium | 3132 | 43 | 129 |
![]() | Steel Chonchon | 29 | Insect | Wind | Small | 1736 | 55 | 33 |
![]() | Drainliar | 30 | Brute | Shadow | Small | 1915 | 34 | 56 |
![]() | Stainer | 31 | Insect | Wind | Small | 3174 | 46 | 46 |
![]() | Coco | 31 | Brute | Earth | Small | 3174 | 46 | 46 |
![]() | Smokie | 32 | Brute | Earth | Small | 3497 | 71 | 24 |
![]() | Dustiness | 32 | Insect | Wind | Small | 3497 | 35 | 59 |
![]() | Roda Frog | 33 | Fish | Water | Medium | 7686 | 48 | 144 |
![]() | Rocker | 33 | Insect | Earth | Medium | 7686 | 144 | 48 |
![]() | Dead Plankton | 34 | Undead | Undead | Small | 4212 | 49 | 49 |
![]() | Caramel | 34 | Insect | Earth | Small | 4212 | 25 | 74 |
![]() | Kukre | 35 | Insect | Water | Small | 4607 | 50 | 50 |
![]() | Zombie | 35 | Undead | Undead | Medium | 9213 | 125 | 75 |
![]() | Hydra | 36 | Plant | Water | Small | 5040 | 64 | 38 |
![]() | Hornet | 36 | Insect | Earth | Medium | 10080 | 128 | 77 |
![]() | Yoyo | 37 | Brute | Earth | Small | 5503 | 78 | 26 |
![]() | Martin | 37 | Brute | Earth | Small | 5503 | 26 | 78 |
![]() | Giearth | 38 | Demon | Earth | Small | 5997 | 53 | 53 |
![]() | Axe-wielding Skel Pirate | 38 | Undead | Undead | Medium | 11994 | 106 | 106 |
![]() | Dagger-wielding Skel Pirate | 39 | Undead | Undead | Medium | 13046 | 162 | 54 |
![]() | Pirate Skeleton | 39 | Undead | Undead | Medium | 13046 | 108 | 108 |
![]() | Skeleton Worker | 40 | Undead | Undead | Medium | 14165 | 110 | 110 |
![]() | Hunter Fly | 40 | Insect | Wind | Small | 7083 | 69 | 41 |
![]() | Myst | 41 | Formless | Poison | Large | 33630 | 214 | 128 |
![]() | Whisper | 41 | Demon | Ghost | Small | 11210 | 43 | 71 |
![]() | Muka | 42 | Plant | Earth | Large | 38193 | 221 | 133 |
![]() | Argos | 42 | Insect | Poison | Large | 38193 | 133 | 221 |
![]() | Pecopeco | 43 | Brute | Fire | Large | 43057 | 275 | 92 |
![]() | Mantis | 43 | Insect | Earth | Medium | 28705 | 122 | 122 |
![]() | Metaller | 44 | Insect | Fire | Medium | 32156 | 158 | 95 |
![]() | Savage | 44 | Brute | Earth | Large | 48234 | 142 | 236 |
![]() | Flora | 45 | Plant | Earth | Large | 53738 | 195 | 195 |
![]() | Anaconda | 45 | Brute | Poison | Medium | 35825 | 65 | 195 |
![]() | Scorpion | 46 | Insect | Fire | Small | 19860 | 67 | 67 |
![]() | Sasquatch | 46 | Brute | Neutral | Large | 59581 | 201 | 201 |
![]() | Golem | 47 | Formless | Neutral | Large | 65777 | 259 | 155 |
![]() | Side Winder | 47 | Brute | Poison | Medium | 43851 | 138 | 138 |
![]() | Ant Larva | 48 | Insect | Neutral | Small | 24202 | 71 | 71 |
![]() | Magnolia | 48 | Demon | Water | Small | 24202 | 89 | 53 |
![]() | Matyr | 49 | Brute | Shadow | Medium | 53407 | 146 | 146 |
![]() | Hode | 49 | Insect | Earth | Medium | 53407 | 146 | 146 |
![]() | Andre | 50 | Insect | Earth | Small | 29349 | 75 | 75 |
![]() | Desert Wolf | 50 | Brute | Fire | Medium | 58698 | 113 | 188 |
![]() | Soldier Skeleton | 51 | Undead | Undead | Medium | 80719 | 193 | 116 |
![]() | Piere | 51 | Insect | Earth | Small | 40360 | 77 | 77 |
![]() | Argiope | 52 | Insect | Poison | Large | 132737 | 237 | 237 |
![]() | Vadon | 52 | Fish | Water | Small | 44246 | 59 | 99 |
![]() | Archer Skeleton | 53 | Undead | Undead | Medium | 96706 | 122 | 203 |
![]() | Marina | 53 | Plant | Water | Small | 48353 | 61 | 101 |
![]() | Deniro | 54 | Insect | Earth | Small | 52690 | 83 | 83 |
![]() | Frilldora | 54 | Brute | Fire | Medium | 105379 | 166 | 166 |
![]() | Cornutus | 55 | Fish | Water | Small | 57265 | 64 | 106 |
![]() | Vitata | 55 | Insect | Earth | Small | 57265 | 43 | 128 |
![]() | Mummy | 56 | Undead | Undead | Medium | 124173 | 261 | 87 |
![]() | Phen | 56 | Fish | Water | Medium | 124173 | 131 | 218 |
![]() | Verit | 57 | Undead | Undead | Medium | 134330 | 178 | 178 |
![]() | Marduk | 57 | Demi Human | Fire | Large | 201495 | 200 | 334 |
![]() | Marine Sphere | 58 | Plant | Water | Small | 72001 | 91 | 91 |
![]() | Isis | 58 | Demon | Shadow | Large | 216003 | 341 | 205 |
![]() | Swordfish | 59 | Fish | Water | Large | 231134 | 140 | 419 |
![]() | Minorous | 59 | Brute | Fire | Large | 231134 | 349 | 209 |
![]() | Zerom | 60 | Demi Human | Fire | Medium | 164604 | 238 | 143 |
![]() | Marse | 60 | Fish | Water | Small | 82302 | 95 | 95 |
![]() | Obeaune | 61 | Fish | Water | Medium | 210241 | 147 | 245 |
![]() | Arclouse | 61 | Insect | Earth | Small | 105121 | 123 | 74 |
![]() | Requiem | 62 | Demi Human | Shadow | Medium | 224568 | 253 | 152 |
![]() | Wormtail | 62 | Plant | Earth | Medium | 224568 | 202 | 202 |
![]() | Snake | 63 | Brute | Earth | Medium | 239485 | 104 | 312 |
![]() | Bigfoot | 63 | Brute | Earth | Large | 359227 | 234 | 390 |
![]() | Pasana | 64 | Demi Human | Fire | Large | 382507 | 321 | 321 |
![]() | Wolf | 64 | Brute | Earth | Medium | 255005 | 268 | 161 |
![]() | Skeleton | 65 | Undead | Undead | Medium | 271145 | 220 | 220 |
![]() | Anubis | 65 | Demi Human | Undead | Large | 406717 | 495 | 165 |
![]() | Elder Willow | 66 | Plant | Fire | Large | 431880 | 339 | 339 |
![]() | Munak | 66 | Undead | Undead | Medium | 287920 | 226 | 226 |
![]() | Marc | 67 | Fish | Water | Small | 152673 | 116 | 116 |
![]() | Bongun | 67 | Undead | Undead | Medium | 305346 | 232 | 232 |
![]() | Greatest General | 68 | Formless | Fire | Large | 485157 | 446 | 268 |
![]() | Dokebi | 68 | Demon | Shadow | Small | 161719 | 149 | 89 |
![]() | Deviache | 69 | Fish | Water | Small | 171107 | 61 | 183 |
![]() | Sohee | 69 | Demon | Water | Medium | 342214 | 244 | 244 |
![]() | Eggyra | 70 | Formless | Ghost | Medium | 361690 | 125 | 375 |
![]() | Nine Tail | 70 | Brute | Fire | Small | 180845 | 125 | 125 |
![]() | Horong | 71 | Formless | Fire | Small | 221616 | 128 | 128 |
![]() | Flail-wielding Goblin | 71 | Demi Human | Fire | Medium | 443233 | 320 | 192 |
![]() | Orc Zombie | 72 | Undead | Undead | Large | 702868 | 295 | 491 |
![]() | Orc Baby | 72 | Demi Human | Earth | Small | 234289 | 131 | 131 |
![]() | Mace-wielding Goblin | 73 | Demi Human | Water | Medium | 495508 | 268 | 268 |
![]() | Mace-wielding Kobold | 73 | Demi Human | Fire | Medium | 495508 | 335 | 201 |
![]() | Skeleton General | 74 | Undead | Undead | Medium | 524097 | 274 | 274 |
![]() | Jakk | 74 | Formless | Fire | Small | 262048 | 206 | 69 |
![]() | Orc Warrior | 75 | Demi Human | Earth | Large | 830591 | 210 | 630 |
![]() | Hammer-wielding Goblin | 75 | Demi Human | Earth | Medium | 553727 | 350 | 210 |
![]() | Hammer-wielding Kobold | 76 | Demi Human | Poison | Medium | 584424 | 286 | 286 |
![]() | Orc Skeleton | 76 | Undead | Undead | Large | 876636 | 429 | 429 |
![]() | Ghoul | 77 | Undead | Undead | Medium | 616211 | 292 | 292 |
![]() | Axe-wielding Goblin | 77 | Demi Human | Poison | Medium | 616211 | 292 | 292 |
![]() | Marionet | 78 | Demon | Ghost | Small | 324557 | 149 | 149 |
![]() | Ground Petit | 79 | Dragon | Earth | Medium | 683157 | 304 | 304 |
![]() | Dagger-wielding Goblin | 79 | Demi Human | Wind | Medium | 683157 | 304 | 304 |
![]() | Sky Petit | 80 | Dragon | Wind | Large | 1077550 | 349 | 581 |
![]() | Baphomet Jr | 80 | Demon | Shadow | Small | 359183 | 78 | 233 |
![]() | Goblin Archer | 81 | Demi Human | Poison | Small | 439561 | 119 | 198 |
![]() | Kobold Archer | 82 | Demi Human | Fire | Small | 462351 | 161 | 161 |
![]() | Deviruchi | 83 | Demon | Shadow | Small | 485907 | 246 | 82 |
![]() | Orc Lady | 83 | Demi Human | Earth | Medium | 971814 | 328 | 328 |
![]() | Zenorc | 84 | Demi Human | Shadow | Medium | 1020492 | 334 | 334 |
![]() | Goblin Steamrider | 85 | Demi Human | Wind | Medium | 1070770 | 170 | 510 |
![]() | Axe-wielding Kobold | 85 | Demi Human | Wind | Medium | 1070770 | 340 | 340 |
![]() | High Orc | 86 | Demi Human | Fire | Large | 1684023 | 649 | 389 |
![]() | Nightmare | 87 | Demon | Ghost | Large | 1764392 | 660 | 396 |
![]() | Orc Archer | 88 | Demi Human | Earth | Medium | 1231545 | 358 | 358 |
![]() | Rotar Zairo | 88 | Demi Human | Wind | Large | 1847317 | 671 | 403 |
![]() | Wind Ghost | 89 | Demon | Wind | Medium | 1293365 | 546 | 182 |
![]() | Wraith | 90 | Undead | Undead | Large | 2036084 | 833 | 278 |
IMG | Name | LV | Type | Element | Size | HP | BASE EXP | JOB EXP |
Keyword: RO ROX, Ragnarok, monster database, ROXDB, roxmonster, ข้อมูลมอนสเตอร์ RO, ragnarok x monster, ROX EXP, rox monster hp, rox monster exp , ROX JOB, rox monster job, rox monster job exp, rox monster list, rox เก็บเวล, rox wiki
Man kann nicht Scrollen, es fehlt sahret
(Poison,insect) monster.
LikeLike
Why is it not updated anymore?
LikeLike
I am rich
LikeLike